PETROPERÚ transfers international reductions to its price lists
Starting today, July 14, PETROPERÚ reduced the list prices of gasoline 97/95, gasoholes 97/95/90, industrial and residual diesel 6 and 500 as a result of the general reductions in international prices, as can be seen in the following chart:
International price variations
As of 07/01/2022 | As of 07/08/2022 | Variation | ||
US$/Bl | % | |||
WTI | 108.89 | 106.05 | -2.84 | -2.60% |
ULSD | 177.79 | 166.00 | -11.79 | -6.60% |
UNL 87 | 162.83 | 155.52 | -7.31 | -4.50% |
Expressed in US$/Bl
Source: S&P Global Platts, 2022.
In this sense, PETROPERÚ has transferred the reductions in the international prices of gasoline and diesel to the local sale prices for fuels that are not subject to the Price Stabilization Fund. Therefore, the new list prices are as follows:
PETROPERÚ list prices as of 07. 14.2022
Product | Previous list price | New list price | Variation | Variation % |
Gasoline 97 | 19.31 | 18.88 | -0.43 | -2.2% |
Gasoline 95 | 18.74 | 18.36 | -0.38 | -2.0% |
Gasohol 97 | 18.89 | 18.47 | -0.42 | -2.2% |
Gasohol 95 | 18.33 | 17.96 | -0.37 | -2.0% |
Gasohol 90 | 16.93 | 16.59 | -0.34 | -2.0% |
Diesel 2 | 19.06 | 18.14 | -0.92 | -4.8% |
Diesel 2 S-50 | 19.69 | 18.87 | -0.82 | -4.2% |
Diesel B5 | 18.94 | 18.02 | -0.92 | -4.9% |
Diesel B5 S-50 | 19.78 | 18.96 | -0.82 | -4.1% |
Ind. Pet. 6 | 12.53 | 12.36 | -0.17 | -1.4% |
Ind. Pet. 500 | 12.08 | 11.97 | -0.11 | -0.9% |
In Soles/Gallon (without taxes)
Likewise, PETROPERÚ's list prices for fuels subject to the Stabilization Fund are aligned with the price bands published by OSINERGMIN. Vehicle diesel, 90 and 84 gasoline, and 84 gasohol maintain their prices at the upper limit of the current price band.
It should be remembered that PETROPERÚ markets its fuels at a wholesale level, so its prices are valid at its Sales Plants. Likewise, it is important to emphasize that prices at service stations (taps) are free, a situation in which PETROPERÚ has no control as they do not have their own taps. Similarly, the price lists can be consulted on its institutional portal.
NP-092